Electronic Arts Home Page - Official EA Site: We exist to inspire the world through Play. Electronic Arts is a leading publisher of games on Console, PC and Mobile..
ea.com is a safe website about "Electronic Arts Home Page - Official EA Site" in more category.
The server is running at 23.223.127.74 ip address and there is a secure connection certificate between the website and the visitor. When we did a security search, no viruses or spam were detected on web page.
have daily 1M and monthly 30.7M unique visitors from United States, United Kingdom and Germany. While 54% of users browse the site for a long time, 46% exit immediately. Also, 38% of visitors come from search engines such as Google, Bing, Yandex.
According to our financial situation analysis, this website earns an estimated daily $5K, weekly $20K and monthly $138K from online advertising. If you want to buy this domain, you need to revise $903905. Because the value of the website can range from at least $627903 to $1179906.
The origin.com, thesims.com, battlefield.com, twitch.tv similar & alternative web sites to ea.com.
- Daily Visitor
1M - Daily Revenue
$5K - Monthly Visitor
30.7M - Monthly Revenue
$138K
User Reviews ea.com
ea Server Status History
| Date | Server Status | Speed |
|---|---|---|
| 2023-05-21 09:10:18 | Up | 0.642 Second |
| 2023-05-21 07:00:25 | Up | 0.672 Second |
| 2023-05-21 04:50:18 | Up | 0.870 Second |
| 2023-05-21 02:40:29 | Up | 0.537 Second |
| 2023-05-21 00:30:26 | Up | 0.684 Second |
| 2023-05-20 22:20:33 | Up | 0.635 Second |
| 2023-05-20 20:10:28 | Up | 0.681 Second |
| 2023-05-19 23:56:26 | Up | 0.640 Second |
| 2023-05-19 21:46:25 | Up | 0.531 Second |
| 2023-05-19 19:36:30 | Up | 0.613 Second |
| 2023-05-19 17:26:19 | Up | 0.664 Second |
| 2023-05-19 15:16:28 | Up | 0.525 Second |
| 2023-05-19 13:06:29 | Up | 0.601 Second |
| 2023-05-19 10:56:23 | Up | 0.600 Second |
| 2023-05-19 08:46:20 | Up | 0.588 Second |
| 2023-05-19 06:34:26 | Up | 0.584 Second |
| 2023-05-19 04:24:26 | Up | 0.586 Second |
| 2023-05-19 02:14:21 | Up | 0.617 Second |
| 2023-05-19 00:04:27 | Up | 0.658 Second |
| 2023-05-18 21:54:25 | Up | 0.597 Second |
Known Searchs
sims 4 fifa 21 apex origin apex legends☁ Content Metrics
- more 3%
- read 3%
- the 3%
- 2020 2%
- and 2%
- play 1%
- 2021 1%
- madden 1%
- for 1%
- fıfa 1%
- notes 1%
- jan 1%
- official 1%
- arts 1%
- electronic 1%
- update 1%
- wars 1%
- star 1%
- dec 1%
- nfl 1%
- %
Website raw article content tells search engines what your web page content is about. The word usage rate is very important and the frequency of words used above 4% is perceived as spam.
☯ Technology Analysis
- - Nginx - Cookie
☂ Security Analytics
- ✔ CMC Threat Intelligence
- ✔ CLEAN MX
- ✔ DNS8
- ✔ MalSilo
- ✔ NotMining
- ✔ AICC (MONITORAPP)
- ✔ VX Vault
- ✔ securolytics
- ✔ Tencent
- ✔ MalwarePatrol
- ✔ Armis
- ✔ MalBeacon
- ✔ Comodo Valkyrie Verdict
- ✔ PhishLabs
- ✔ EmergingThreats
- ✔ Sangfor
- ✔ K7AntiVirus
- ✔ Virusdie External Site Scan
- ✔ Artists Against 419
- ✔ CINS Army
- ✔ Cyren
- ✔ Quttera
- ✔ AegisLab WebGuard
- ✔ MalwareDomainList
- ✔ Lumu
- ✔ zvelo
- ✔ Google Safebrowsing
- ✔ Kaspersky
- ✔ BitDefender
- ✔ GreenSnow
- ✔ IPsum
- ✔ G-Data
- ✔ CyberCrime
- ✔ Malware Domain Blocklist
- ✔ AutoShun
- ✔ Feodo Tracker
- ✔ Web Security Guard
- ✔ Cyan
- ✔ CyRadar
- ✔ desenmascara.me
- ✔ ADMINUSLabs
- ✔ SCUMWARE.org
- ✔ Dr.Web
- ✔ AlienVault
- ✔ Emsisoft
- ✔ Spamhaus
- ✔ malwares.com URL checker
- ✔ Phishtank
- ✔ EonScope
- ✔ Malwared
- ✔ Avira
- ✔ Cisco Talos IP Blacklist
- ✔ OpenPhish
- ✔ Antiy-AVL
- ✔ Forcepoint ThreatSeeker
- ✔ Spam404
- ✔ Trustwave
- ✔ Certego
- ✔ URLhaus
- ✔ Yandex Safebrowsing
- ✔ ESET
- ✔ Threatsourcing
- ✔ BlockList
- ✔ SecureBrain
- ✔ Nucleon
- ✔ PREBYTES
- ✔ Sophos
- ✔ Blueliv
- ✔ Hoplite Industries
- ✔ Netcraft
- ✔ CRDF
- ✔ ThreatHive
- ✔ BADWARE.INFO
- ✔ FraudScore
- ✔ Quick Heal
- ✔ Rising
- ✔ StopBadware
- ✔ Sucuri SiteCheck
- ✔ Fortinet
- ✔ StopForumSpam
- ✔ ZeroCERT
- ✔ Baidu-International
- ✔ Phishing Database
✇ DNS Records
| Record | Class | TTL | Value |
|---|---|---|---|
| A | IN | 19 | ip: 23.223.127.74 |
| NS | IN | 299 | target: a6-65.akam.net |
| NS | IN | 299 | target: a4-64.akam.net |
| NS | IN | 299 | target: a7-66.akam.net |
| NS | IN | 299 | target: a13-67.akam.net |
| NS | IN | 299 | target: a1-164.akam.net |
| NS | IN | 299 | target: a8-67.akam.net |
| TXT | IN | 299 | txt: AagMut9FoA4ka4DYvu3QvUa5FRJCN4esFVQ3RG6RdGAjA8hTAlxLXme7sSHZnFDNX7XAPe5BIIbg1G23k2oVow== entries: AagMut9FoA4ka4DYvu3QvUa5FRJCN4esFVQ3RG6RdGAjA8hTAlxLXme7sSHZnFDNX7XAPe5BIIbg1G23k2oVow== |
| TXT | IN | 299 | txt: v=DMARC1;p=none;fo=1;rua=mailto:;ruf=mailto: entries: v=DMARC1;, p=none;, fo=1;, rua=mailto:;, ruf=mailto: |
| TXT | IN | 299 | txt: amazonses:SMeDjsim2TRE1HOX7bQmJJhBjV2DZPdakNXVtC1U5QA= entries: amazonses:SMeDjsim2TRE1HOX7bQmJJhBjV2DZPdakNXVtC1U5QA= |
| TXT | IN | 299 | txt: v=spf1 +ip4:118.67.107.0/24 ip4:159.153.6.7 ip4:159.153.159.13 ip4:208.74.204.0/22 ip4:46.19.168.0/23 ip4:159.153.231.8 ip4:141.146.165.24/29 ip4:159.153.9.96/29 include:cmail1.com include:spf.mandrillapp.com include:spf.protection.outlook.com include:servers.mcsv.net include:mailgun.org include:us.khoros-mail.com include:spf.dynect.net ?all entries: v=spf1 +ip4:118.67.107.0/24 ip4:159.153.6.7 ip4:159.153.159.13 ip4:208.74.204.0/22 ip4:46.19.168.0/23 ip4:159.153.231.8 ip4:141.146.165.24/29 ip4:159.153.9.96/29 include:cmail1.com include:spf.mandrillapp.com include:spf.protection.outlook.com , include:servers.mcsv.net include:mailgun.org include:us.khoros-mail.com include:spf.dynect.net ?all |
| TXT | IN | 299 | txt: amazonses:mgCkNYnAkmnZtXK6zLrZW+THRSUyJZGJnSOBdj+isYU= entries: amazonses:mgCkNYnAkmnZtXK6zLrZW+THRSUyJZGJnSOBdj+isYU= |
| TXT | IN | 299 | txt: facebook-domain-verification=oq80s5pdyo1d8huizochkuyscyewf2 entries: facebook-domain-verification=oq80s5pdyo1d8huizochkuyscyewf2 |
| TXT | IN | 299 | txt: adobe-idp-site-verification=b36e2eb4-d986-4903-a5be-15e3651396cf entries: adobe-idp-site-verification=b36e2eb4-d986-4903-a5be-15e3651396cf |
| TXT | IN | 299 | txt: globalsign-domain-verification=jpcnVg6kuHYyEz5op6ZzxI2E53gePoVqca7RgL0aNq entries: globalsign-domain-verification=jpcnVg6kuHYyEz5op6ZzxI2E53gePoVqca7RgL0aNq |
| TXT | IN | 299 | txt: amazonses:f11tLfH2vr9OwsWpUEXnb+wXe8KNcen1j3Lk5fK4W7U= entries: amazonses:f11tLfH2vr9OwsWpUEXnb+wXe8KNcen1j3Lk5fK4W7U= |
| TXT | IN | 299 | txt: logmein-verification-code=a02f93d4-a3af-4666-9eac-1b942a06a775 entries: logmein-verification-code=a02f93d4-a3af-4666-9eac-1b942a06a775 |
| TXT | IN | 299 | txt: QfGw4p+QlBkLTkHaJRQrTAHpN+ZgoZENi4uAnKBoQVVKGMBBhCzqeTpmndH2fHvajdi9FWSCrdQrPwQ7hzZMDA== entries: QfGw4p+QlBkLTkHaJRQrTAHpN+ZgoZENi4uAnKBoQVVKGMBBhCzqeTpmndH2fHvajdi9FWSCrdQrPwQ7hzZMDA== |
| TXT | IN | 299 | txt: google-site-verification=GYuY8XAe8jdr6Wr-IFTvC75N3UOWel-PJ3LB55n0f4Q entries: google-site-verification=GYuY8XAe8jdr6Wr-IFTvC75N3UOWel-PJ3LB55n0f4Q |
| TXT | IN | 299 | txt: 3OmNQBavww/twjq0qhOd4N4Iq1nVxlwZIn7++1Ax/cGPh4tRz1V1Vwg1f/TiE2Fno+6l4BykGENz65LMtiRKPQ== entries: 3OmNQBavww/twjq0qhOd4N4Iq1nVxlwZIn7++1Ax/cGPh4tRz1V1Vwg1f/TiE2Fno+6l4BykGENz65LMtiRKPQ== |
| TXT | IN | 299 | txt: cisco-ci-domain-verification=4cb82531e58e0b3c12afb359f5142eb4d461e0e589eefa3603a9af7317a8afd2 entries: cisco-ci-domain-verification=4cb82531e58e0b3c12afb359f5142eb4d461e0e589eefa3603a9af7317a8afd2 |
| TXT | IN | 299 | txt: MS=ms19667016 entries: MS=ms19667016 |
| TXT | IN | 299 | txt: atlassian-domain-verification=TcMmJBl8jkffKRnLX0s82TVPAOBmzFE8N1xCvCg42ehCFfU8nxO1rMZcSCLdiIMh entries: atlassian-domain-verification=TcMmJBl8jkffKRnLX0s82TVPAOBmzFE8N1xCvCg42ehCFfU8nxO1rMZcSCLdiIMh |
| TXT | IN | 299 | txt: lookingglassweb.azurewebsites.net entries: lookingglassweb.azurewebsites.net |
| TXT | IN | 299 | txt: google-site-verification=JPqUmrL51cf3BGW7dM_RP70SaOhgCQpfVmfEWE4JWS0 entries: google-site-verification=JPqUmrL51cf3BGW7dM_RP70SaOhgCQpfVmfEWE4JWS0 |
| TXT | IN | 299 | txt: atlassian-domain-verification=rPC6tgQBbotGCUJc2KCnOxlbxW4GeR54VPwPc8fVfQpr0y2k2HrSY7PUx+yZZAl1 entries: atlassian-domain-verification=rPC6tgQBbotGCUJc2KCnOxlbxW4GeR54VPwPc8fVfQpr0y2k2HrSY7PUx+yZZAl1 |
| TXT | IN | 299 | txt: apple-domain-verification=AYQE6OxMih12JCzk entries: apple-domain-verification=AYQE6OxMih12JCzk |
| MX | IN | 126 | pri: 0 target: ea-com.mail.protection.outlook.com |
| SOA | IN | 299 | mname: eu1-infoblox.neteng.ea.com rname: hostmaster.ea.com serial: 2014107777 refresh: 300 retry: 300 expire: 2419200 minimum-ttl: 900 |
ℹ Whois Data
- Domain name: Ea.com
- Registry domain id: 4169820_domain_com-vrsn
- Registrar whois server: Whois.corporatedomains.com
- Registrar url:
- Updated date: 2019-03-29t17:21:19z
- Creation date: 1993-04-14t04:00:00z
- Registry expiry date: 2027-04-15t04:00:00z
- Registrar: Csc corporate domains, inc.
- Registrar iana id: 299
- Registrar abuse contact email:
- Registrar abuse contact phone: 8887802723
- Domain status: The owner can't transfer to another company this domain
- Domain status: Serverdeleteprohibited
- Domain status: Servertransferprohibited
- Domain status: Serverupdateprohibited
- Name server: A1-164.akam.net
- Name server: A13-67.akam.net
- Name server: A4-64.akam.net
- Name server: A6-65.akam.net
- Name server: A7-66.akam.net
- Name server: A8-67.akam.net
- Dnssec: Unsigned
- Url of the icann whois inaccuracy complaint form:
- Last update of whois database: 2021-01-31t19:53:54z
✉ Host Network Data
- Akamai technologies, inc. akamai (net-23-192-0-0-1) 23.192.0.0 - 23.223.255.255
- Akamai international, bv aibv (net-23-223-112-0-1) 23.223.112.0 - 23.223.127.255
✔ Robots.txt File
User-agent: *
Disallow: /results
Sitemap:
Sitemap:
Sitemap:
Sitemap: ⚔ SSL Metadata
| Subject | C = US, O = DigiCert Inc, CN = DigiCert SHA2 Secure Server CA |
|---|---|
| Issuer | C = US, O = DigiCert Inc, OU = CN = DigiCert Global Root CA |
| Version | 2 |
| Serial Number | 01fda3eb6eca75c888438b724bcfbc91 |
| Signature Algorithm | sha256WithRSAEncryption |
| Public Key Algorithm | rsaEncryption |
| X509v3 Basic Constraints | CA:TRUE,pathlen:0 |
| X509v3 Key Usage | DigitalSignature,CertificateSign,CRLSign |
| Authority Information Access | OCSP-URI: |
| X509v3 CRL Distribution Points | , FullName:, URI: FullName:, URI: |
| X509v3 Certificate Policies | Policy:X509v3AnyPolicy, CPS: |
| X509v3 Subject Key Identifier | 0F:80:61:1C:82:31:61:D5:2F:28:E7:8D:46:38:B4:2C:E1:C6:D9:E2 |
| X509v3 Authority Key Identifier | keyid:03:DE:50:35:56:D1:4C:BB:66:F0:A3:E2:1B:1B:C3:97:B2:3D:D1:55 |
| Start date | Mar 8 12:00:00 2013 GMT |
| Expire date | Mar 8 12:00:00 2023 GMT |
| RSA Public Key | 2048 |